Pricing
KITSCOTY HALL RENTAL RATES
- Effective January 1, 2018
ALL RENTALS ARE SUBJECT TO ANY RATE CHANGE OCURRING PRIOR TO RENTAL DATE
RATES SUBJECT TO CHANGE WITHOUT NOTICE
FACILITY | DESCRIPTION | RENTAL RATE |
Main Hall |
|
|
SINGLE DAY RENTAL | Hall Only | $640.00 |
(9:00a.m.–3:00 a.m.) | With Kitchen or Bar | $820.00 |
| With Kitchen & Bar | $940.00 |
|
|
|
EXTENDED RENTAL | Hall only | $770.00 |
(5:00p.m.day prior to event until 12pm day following event | With Kitchen or Bar | $950.00 |
With Kitchen & Bar | $1070.00 | |
|
|
|
|
|
|
Early access fee: | (12:00 noon – 5:00 p.m.) | $230.00 |
|
|
|
Funerals | (includes use of kitchen and meeting room) | $430.00 |
|
|
|
Hourly Rental | (less than 4 hours use or any hours outside of the Single day or Extended rental hours) | $ 120.00 |
|
|
|
Kitchen | Day Rental | $250.00 |
| Half day rental (less than 4 hours) | $150.00 |
| Hourly (for first two hours then $25.00 after) | $50.00 |
|
|
|
Pop Product | *no outside pop allowed | Based on use |
|
|
|
Meeting Room | Full Day Rental | $180.00 |
| Half Day | $120.00 |
| Hourly Rate | $ 30.00 |
| (less than 4 hours) |
|
|
|
|
Screen | (on stage) | $55.00 |
Screen and Projector |
| $165.00 |
|
|
|
Plate and Wine Glass |
| $1.00 per set |
Coffee Urn Only |
| $27.50 ea. |
|
|
|
Damage Deposit | All rentals | $600.00 |